2023 NOSDA AGM Sponsorship Form
AGENDA
Agenda
Title | Size | Hits | Date modified | Download |
---|---|---|---|---|
NOSDA AGM Agenda 2023 | 1.94 MB | 78 | 2023-06-08 | Download Preview |
2022 Virtual Agenda | 45.36 KB | 108 | 2022-06-21 | Download Preview |
2021 VIRTUAL Agenda | 112.33 KB | 135 | 2021-06-24 | Download Preview |
2020 VIRTUAL Agenda | 61.86 KB | 136 | 2021-04-28 | Download Preview |
2019 Agenda | 506.37 KB | 361 | 2019-06-13 | Download Preview |
2018 Agenda | 277.89 KB | 574 | 2019-05-22 | Download Preview |
2017 Agenda | 767.59 KB | 907 | 2019-05-22 | Download Preview |
2016 Agenda | 288.24 KB | 684 | 2016-06-17 | Download Preview |
PROCEEDINGS
Proceedings Documents
Title | Size | Hits | Download |
---|---|---|---|
2023 AGM Proceedings Document | 195.02 KB | 26 | Download Preview |
2022 AGM Proceedings Document | 190.14 KB | 80 | Download Preview |
2021 AGM Proceedings Document | 1.99 MB | 63 | Download Preview |
2020 AGM Proceedings Document | 169.16 KB | 269 | Download Preview |
2019 AGM Proceedings Document | 810.41 KB | 147 | Download Preview |
2018 AGM Proceedings Document | 324.01 KB | 807 | Download Preview |
2017 AGM Proceedings Document | 1.50 MB | 1242 | Download Preview |
2016 AGM Proceedings Document | 960.11 KB | 1291 | Download Preview |
2015 AGM Proceedings Document | 1.81 MB | 936 | Download Preview |
FINANCIAL STATEMENTS
Title | Size | Hits | Download |
---|---|---|---|
2021 NOSDA Financials Statement | 433.55 KB | 66 | Download Preview |
2020 NOSDA Financial Statement | 421.20 KB | 101 | Download Preview |
2019 NOSDA Financial Statement | 458.75 KB | 178 | Download Preview |
2018 NOSDA Financial Statement | 71.28 KB | 141 | Download Preview |
2016 NOSDA Financial Statement | 70.64 KB | 520 | Download Preview |
PRESENTATIONS
- Archived Presentations
- 2023 AGM Dr. Verma NOSM University
- 2023 AGM Community Paramedicine
- 2023 AGM Holly Parsons NPI
- 2023 AGM CWELCC Holly Moran
- 2023 AGM OMSSA Darryl Wolk Homelessness Panel
- 2023 AGM Stephen Corriveau Community Housing Transformation Centre
- 2023 AGM HSC Howie Wong Homelessness Panel
- 2023 AGM AMO Lindsay Jones Homelessness Panel
RESOLUTIONS
Resolutions
Title | Version | Size | Hits | Download |
---|---|---|---|---|
2023 Resolutions | 172.26 KB | 48 | Download Preview | |
2022 Resolutions | 178.69 KB | 116 | Download Preview | |
2021 Resolutions | 1.79 MB | 151 | Download Preview | |
2019 Resolutions | 340.04 KB | 357 | Download Preview | |
2018_Resolutions | 216.07 KB | 831 | Download Preview | |
2017 Resolutions | 106.24 KB | 508 | Download Preview | |
2016 Resolutions | 285.04 KB | 457 | Download Preview | |
2015 Resolutions | 90.56 KB | 526 | Download Preview | |
2014 Resolutions | 137.20 KB | 507 | Download Preview | |
2013 Resolutions | 58.14 KB | 534 | Download Preview |