2023 NOSDA AGM Sponsorship Form
AGENDA
Agenda
Title | Size | Hits | Date modified | Download |
---|---|---|---|---|
NOSDA AGM Agenda 2023 | 1.94 MB | 1 | 2023-06-08 | Download Preview |
2022 Virtual Agenda | 45.36 KB | 83 | 2022-06-21 | Download Preview |
2021 VIRTUAL Agenda | 112.33 KB | 109 | 2021-06-24 | Download Preview |
2020 VIRTUAL Agenda | 61.86 KB | 101 | 2021-04-28 | Download Preview |
2019 Agenda | 506.37 KB | 327 | 2019-06-13 | Download Preview |
2018 Agenda | 277.89 KB | 538 | 2019-05-22 | Download Preview |
2017 Agenda | 767.59 KB | 867 | 2019-05-22 | Download Preview |
2016 Agenda | 288.24 KB | 645 | 2016-06-17 | Download Preview |
PROCEEDINGS
Proceedings Documents
Title | Size | Hits | Download |
---|---|---|---|
2021 AGM Proceedings Document | 1.99 MB | 40 | Download Preview |
2020 AGM Proceedings Document | 169.16 KB | 222 | Download Preview |
2019 AGM Proceedings Document | 810.41 KB | 116 | Download Preview |
2018 AGM Proceedings Document | 324.01 KB | 733 | Download Preview |
2017 AGM Proceedings Document | 1.50 MB | 1136 | Download Preview |
2016 AGM Proceedings Document | 960.11 KB | 1206 | Download Preview |
2015 AGM Proceedings Document | 1.81 MB | 815 | Download Preview |
FINANCIAL STATEMENTS
Title | Size | Hits | Download |
---|---|---|---|
2021 NOSDA Financials Statement | 433.55 KB | 36 | Download Preview |
2020 NOSDA Financial Statement | 421.20 KB | 80 | Download Preview |
2019 NOSDA Financial Statement | 458.75 KB | 149 | Download Preview |
2018 NOSDA Financial Statement | 71.28 KB | 111 | Download Preview |
2016 NOSDA Financial Statement | 70.64 KB | 470 | Download Preview |
PRESENTATIONS
- 2019 - HSC - Achieving More Together
- 2019 - Update from the Ministry of Education
- 2019 - Approaches to Combating Human Trafficking - ONWA
- 2019 - Approaches to Combating Human Trafficking - Jennifer Richardson
- 2019 - Approaches to Combating Human Trafficking - HOPE Alliance
- 2019 - Addressing Mental Health and Addictions in Ontario - Ali Juma
- 2019 - Addressing Mental Health and Addictions in Ontario - Dr Marlene Spruyt
- 2019 - Addressing Mental Health and Addictions in Ontario - Dr Kwame McKenzie
- 2019 - Appointment and Use of an Integrity Commissioner
- 2019 - Housing Update from the Ministry of Municipal Affairs and Housing
- 2019 - Dr Kwame McKenzie Keynote
- AMO_President_Speaking_Notes
- 2018_LHIN_Working_with_the_LHINs
- 2018_Hicks_Morley_Changes_in_the_Workplace
- 2018_HSC_Integrated_Rick_Management_and_Insurance_Services
- HSC_Working_Together_Gaining_an_Effective_Voice
- 2017_DSSAB_Governance_and_Accountability_Review
- 2017_Transformation_of_the_Emergency_Health_Services_System
- 2017_Human_Services_Integration_Project
- 2017_Ontario_Housing_Homelessness_Update
- 2017_Accommodating_Mental_Health_Issues_in_the_Workplace
- Marc Serre - Speaking Notes
- 2017_Delivering_Stronger_Communities_Through_Asset_Management
- Greeting NOSDA 2017 AGM
- 2016_Post_Traumatic_Stress_Disorder
- 2016_HSC_Innovative_Business_Model
- 2016_SHS_Vulnerable_Tenants_Research_Study
- 2016_Innovative_Housing
- 2016_Poverty_Reduction_Strategy
- 2016_MEDU_Early_Years
- 2016_HSC_Insurance
- 2016_OAHS_Update
- 2016_MOHLTC_EMS
- 2016_MMAH_LTAH_Update
- 2016_NELHIN
RESOLUTIONS
Resolutions
Title | Version | Size | Hits | Download |
---|---|---|---|---|
2022 Resolutions | 178.69 KB | 67 | Download Preview | |
2021 Resolutions | 1.79 MB | 124 | Download Preview | |
2019 Resolutions | 340.04 KB | 317 | Download Preview | |
2018_Resolutions | 216.07 KB | 784 | Download Preview | |
2017_Resolutions | 106.24 KB | 463 | Download Preview | |
2016_Resolutions | 285.04 KB | 408 | Download Preview | |
2015_Resolutions | 90.56 KB | 467 | Download Preview | |
2014_Resolutions | 137.20 KB | 456 | Download Preview | |
2013_Resolutions | 58.14 KB | 479 | Download Preview |
LETTERS